NATIONAL POINTS STANDINGS
Top 10 Team Leaders View All Standings
Pos |
Team |
Points |
Behind |
1 | Foutch / Thomas | 2011 | Leader |
2 | Zimmerman / Hauser | 1780 | -231 |
3 | Robinson / Robinson | 1744 | -267 |
4 | Brasher / Stroud | 1331 | -680 |
5 | Rosch / O'quinn | 1272 | -739 |
6 | Phillips / Case | 1235 | -776 |
7 | Martin / Milton | 1155 | -856 |
8 | Simpson / Smith | 1153 | -858 |
9 | Hoover / Mathews | 1146 | -865 |
10 | Hall / Bratcher | 1141 | -870 |
Top 10 Team Leaders View All Standings
Pos |
Team |
Points |
Behind |
1 | Yarworth / None | 471 | Leader |
2 | Russler / None | 395 | -76 |
3 | Marrero / None | 354 | -117 |
4 | Yarworth / None | 343 | -128 |
5 | Brust / None | 275 | -196 |
6 | Graham / None | 272 | -199 |
7 | Coleman / None | 260 | -211 |
8 | Eager / None | 248 | -223 |
9 | Sprankle / None | 239 | -232 |
10 | Thompson / None | 230 | -241 |
USA BASSIN National Sponsors